Humber Premier League 2023/24
Result – Saturday 25 November
Premier Division
Club Thorne Colliery 4 – 0 East Riding Rangers
Pos | Team | Played | Pts |
1 | Club Thorne Colliery | 13 | 34 |
2 | Sculcoates Amateurs | 14 | 33 |
3 | Hornsea Town | 12 | 24 |
4 | Hedon Rangers | 12 | 23 |
5 | South Cave United | 13 | 21 |
6 | Pocklington Town | 13 | 18 |
7 | Hessle Sporting Club | 12 | 18 |
8 | East Riding Rangers | 14 | 17 |
9 | Great Driffield | 13 | 17 |
10 | LIV Supplies | 13 | 15 |
11 | Reckitts AFC | 13 | 14 |
12 | Hessle Rangers | 15 | 13 |
13 | Hull United | 11 | 10 |
14 | Beverley Town Reserves | 13 | 10 |
15 | St Marys | 14 | 8 |
16 | Cherry Burton | 11 | 7 |
Result – Saturday 18 November
Premier Division
Club Thorne Colliery 8 – 0 St Marys AFC
Result – Saturday 4 November
County Challenge Cup – Round 2
Club Thorne Colliery 4- 0 Overthorpe Sports Club
For October’s results – click here
First published: Mon 30 Oct – last updated: Sat 25 Nov
Advertisement