Central Midlands Football League Premier Division 2021/22
Result – Saturday 7 May
Premier Division North
Club Thorne Colliery 1 – 4 Retford United
Pos | Team | Played | Points |
---|---|---|---|
1 | Newark Town | 34 | 83 |
2 | Retford United | 34 | 81 |
3 | Club Thorne Colliery | 34 | 81 |
4 | Clay Cross Town | 34 | 77 |
5 | Glapwell | 34 | 64 |
6 | Harworth Colliery | 33 | 55 |
7 | Dinnington Town | 34 | 54 |
8 | Crowle Colts | 34 | 45 |
9 | AFC Bentley | 34 | 45 |
10 | Staveley Miners Welfare Reserves | 33 | 44 |
11 | SJR Worksop | 33 | 44 |
12 | Dearne & District | 34 | 44 |
13 | Sheffield Reserves | 34 | 35 |
14 | Collingham | 33 | 33 |
15 | Kiveton Miners Welfare | 34 | 28 |
16 | Sutton Rovers 2007 | 34 | 27 |
17 | Askern Miners | 34 | 14 |
18 | AFC Phoenix | 34 | 11 |
Result – Wednesday 4 May
Premier Division North
Club Thorne Colliery 2 – 0 Clay Cross Town
For April’s results – click here
First published: Weds 4 May – last updated: Sat 7 May
Advertisement